The following shows the submission fees of various journals in economics and related disciplines. Originally collected in December 2017 by Chiu Yu Ko; updated March 2026 with current fees verified from official journal websites.
Submission fee by category (from lowest to highest):
Theory < IO < General Interest < Macro < Finance < Accounting
Many journals now offer reduced fees or waivers for authors from low- and middle-income countries. Check individual journal policies for details.
| Tier | Journal | Non-member | Member | Membership |
|---|---|---|---|---|
| 1 | American Economic Review | USD300 | USD200 | USD50–150 |
| 1 | Econometrica | Must be member | USD125 | ~USD175 |
| 1 | Journal of Political Economy | USD250 | USD125 | |
| 1 | Quarterly Journal of Economics | Free | ||
| 1 | Review of Economic Studies | USD200 | USD120 (reduced) | |
| 2 | Economic Journal | GBP220 (+VAT) | GBP50–100 (+VAT) | RES membership |
| 2 | International Economic Review | USD150 | ||
| 2 | Journal of the European Economic Association | Must be member | EUR100 | EUR83 |
| 3 | Economics Letters | USD125 | USD67.50 (student) | |
| 3 | Canadian Journal of Economics | Must be member | CAD85 | CEA membership |
| 3 | Economic Inquiry | USD180 | USD120 | USD55 |
| 3 | Economica | Free | ||
| 3 | European Economic Review | EUR125 | ||
| 4 | Oxford Economic Papers | Free | ||
| 4 | Scandinavian Journal of Economics | USD135 |
Mostly free, with notable exceptions at AEJ:Mic and Theoretical Economics.
| Tier | Journal | Non-member | Member | Membership |
|---|---|---|---|---|
| 1 | American Economic Journal: Microeconomics | USD300 | USD200 | USD50–150 |
| 1 | Games and Economic Behavior | Free | ||
| 1 | Journal of Economic Theory | Free | ||
| 1 | Theoretical Economics | Must be member | USD100 | ~USD175 |
| 2 | Economic Theory | Free | ||
| 2 | Journal of Economic Behavior and Organization | USD125 | ||
| 3 | Journal of Mathematical Economics | Free | ||
| 3 | Public Choice | Free | ||
| 3 | Social Choice and Welfare | Free | ||
| 4 | International Journal of Game Theory | Free | ||
| 4 | Journal of Risk and Uncertainty | Free | ||
| 4 | Theory and Decision | Free | ||
| 5 | Journal of Institutional and Theoretical Economics | Free |
Mostly free.
| Tier | Journal | Non-member |
|---|---|---|
| 1 | RAND Journal of Economics | USD100 |
| 2 | Journal of Economics and Management Strategy | USD50 |
| 2 | International Journal of Industrial Organization | Free |
| 2 | Journal of Industrial Economics | Free |
| 3 | Review of Industrial Organization | Free |
| Tier | Journal | Non-member | Member | Membership |
|---|---|---|---|---|
| 1 | American Economic Journal: Macroeconomics | USD300 | USD200 | USD50–150 |
| 1 | Journal of Economic Growth | USD100 | ||
| 1 | Journal of Monetary Economics | USD350 | ||
| 2 | Journal of Banking and Finance | USD350 | ||
| 2 | Journal of Economic Dynamics and Control | USD125 | ||
| 2 | Journal of Money, Credit and Banking | USD200 | USD150 | |
| 3 | Brookings Papers on Economic Activity | Free | ||
| 3 | Macroeconomic Dynamics | Free | ||
| 3 | National Tax Journal | Free | ||
| 3 | World Development | Free | ||
| 3 | Review of Economic Dynamics | Free | ||
| 3 | The World Economy | GBP50 | ||
| 4 | IMF Economic Review | Free | ||
| 4 | International Tax and Public Finance | Free | ||
| 4 | Review of Income and Wealth | Free | ||
| 4 | World Bank Economic Review | Free | ||
| 4 | World Bank Research Observer | Free |
On average requires USD400+.
| Tier | Journal | Non-member | Member | Membership |
|---|---|---|---|---|
| 1 | Journal of Finance | USD525 | USD400 | USD100 |
| 1 | Journal of Financial Economics | USD850 | ||
| 1 | Review of Financial Studies | USD460 | USD400 | |
| 2 | Journal of Financial and Quantitative Analysis | USD350 | ||
| 2 | Review of Finance | EUR350 | EUR300 | EUR60 |
| 3 | Journal of Corporate Finance | USD340 | ||
| 3 | Journal of Financial Intermediation | USD500 | ||
| 3 | Journal of Financial Markets | USD275 | ||
| 3 | Financial Management | USD350 | USD250 | FMA membership |
| 4 | Finance and Stochastics | Free | ||
| 4 | Financial Analysts Journal | Free | ||
| 4 | Mathematical Finance | Free |
On average requires USD500+.
| Tier | Journal | Non-member | Member | Membership |
|---|---|---|---|---|
| 1 | The Accounting Review | USD600 | USD250 | USD345 |
| 1 | Journal of Accounting and Economics | USD500 | ||
| 1 | Journal of Accounting Research | USD750 | ||
| 2 | Contemporary Accounting Research | USD600 | USD250 | CAAA membership |
| 2 | Review of Accounting Studies | USD500 | ||
| 3 | Accounting, Organizations and Society | Free | ||
| 3 | Auditing: A Journal of Practice and Theory | USD200 | USD150 | AAA + section |
Last updated: March 2026. Fees are subject to change — always verify on the journal’s official submission page before submitting.